
Assoc. prof. Daniela Fiľakovská Bobáková, PhD. (1984) received her Master’s degree in Social work (St. Elisabeth University of Health and Social Sciences) and PhD. in Medical sciences (University of Groningen, The Netherlands). She is an associate professor in epidemiology with a focus on social epidemiology and a senior researcher at the Department of Health Psychology and Research methodology at the Faculty of Medicine, PJ Šafárik University in Košice. She has been/ is the principal investigator and member of several research teams in national (APVV, TAČR, VEGA), international (RIVER-EU, HBSC, 7RP Health SOPHIE) and institutional (HepaMeta) research projects. For 10 years (2009-2019), she was a member of the Slovak national team in the Health Behaviour in School-aged Children (HBSC) study. Currently, her research is focused on health inequalities and psycho-social determinants of health in vulnerable populations (residents of marginalised Roma communities, adolescents with emotional and behavioural problems) using participatory and mixed (quantitative and qualitative) research methods. As part of her expert activities, she has been a member of several working groups focused on fulfilling tasks arising from the Strategy for Equality, Inclusion and Participation of the Roma. She is also a member of the National Commission on Research Integrity and Ethics. She has published more than 40 research papers in SSCI journals, resulting in over 300 Scopus citations; her h-index is 12.
Selected scientific activities and projects:
| 2021 – 2026 | Reducing Inequalities in Vaccine uptake in the European Region – Engaging Underserved communities – RIVER-EU. Horizon 2020 H2020-SC1-BHC-2018-2020 Better Health and care, economic growth and sustainable health systems |
| 2020 – 2024 | Research on early childhood in marginalized Roma communities: contextual factors of psychomotor development in the first 1000 days. APVV-19-0493 |
| 2021 – 2024 | Early childhood development in the context of marginalized Roma communities: factors endangering health and healthy development VEGA 1/0593/21 |
| 2019 – 2020 | Applied research for innovation policy – in the area of health care towards a socially excluded Roma population. TAČR TL02000164 |
| 2018 – 2019 | Assessment of health needs in the target marginalized Roma communities and input measurement for the impact assessment of the NP Healthy Communities 2A project. By contract CRZ ID # 3355887 – part of activities approved in the application for NFP with project code in ITMS2014 +: 312051K744 – activity 5 |
| 2017 – 2021 | How to use health literacy profiles in improvement of chronic disease management. APVV-16-0490 |
| 2016 – 2020 | Psychosocial development of children with emotional and behavioural disorders in the system of care – longitudinal study. APVV-15-0012 |
| 2015 – 2018 | Trajectory of children and adolescents with emotional and behavioural problems within the social and health care system. A longitudinal study. VEGA 1/0981/15 |
| 2014 – 2016 | Psychosocial development of health disadvantaged school-aged children project. VEGA 1/0895/14 |
| 2011 – present | Project SOPHIE HEALTH-F3-2011-278173 – Evaluating the impact of structural policies on health inequalities and their social determinants and fostering change, 7th Framework programme, HEALTH.2011.3.3-1 Developing methodologies to reduce inequities in the determinants of health. |
| 2011 – 2014 | HepaMeta Risk factors for hepatitis B/C and metabolic syndrome in a group of people living in Roma settlements |
| 2011 – 2012 | International Visegrad Fund: Health Behaviour in School-aged Children Study: Supporting the Visegrad countries research network. No.21110275 |
| 2009 – 2015 | Health and health-related behaviour within social context in adolescence. APVV-0032-11 |
Publications:
SSCI
Other publications
Dissertations